Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,099 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21347709663 2026/04/21 15:14:27 (0 mins ago) In-use 0 mins United States Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21347709662 2026/04/21 15:14:22 (0 mins ago) In-use 0 mins Gabon Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21347709661 2026/04/21 15:13:53 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21347709660 2026/04/21 15:12:09 (2 mins ago) In-use 2 mins Nigeria Japan 152.165.x.x OpenVPN In-use
VPN-21347709659 2026/04/21 15:12:08 (2 mins ago) In-use 2 mins Viet Nam Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21347709658 2026/04/21 15:11:42 (2 mins ago) In-use 2 mins Nigeria Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21347709657 2026/04/21 15:11:30 (2 mins ago) In-use 2 mins Rwanda United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21347709656 2026/04/21 15:11:19 (2 mins ago) In-use 2 mins Syrian Arab Republic United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21347709655 2026/04/21 15:11:08 (3 mins ago) In-use 3 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21347709654 2026/04/21 15:11:08 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21347709653 2026/04/21 15:11:07 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21347709652 2026/04/21 15:11:07 (3 mins ago) In-use 3 mins Uruguay Japan 219.100.x.x OpenVPN In-use
VPN-21347709651 2026/04/21 15:11:06 (3 mins ago) 15:11:42 0 mins Brazil Korea Republic of 211.196.x.x OpenVPN 0.02 MB
VPN-21347709650 2026/04/21 15:11:04 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21347709649 2026/04/21 15:11:03 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347709648 2026/04/21 15:11:03 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21347709647 2026/04/21 15:11:03 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21347709646 2026/04/21 15:11:02 (3 mins ago) In-use 3 mins Hong Kong Thailand 184.22.x.x OpenVPN In-use
VPN-21347709645 2026/04/21 15:11:02 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21347709644 2026/04/21 15:11:02 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347709643 2026/04/21 15:11:02 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21347709642 2026/04/21 15:11:01 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347709641 2026/04/21 15:11:01 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347709640 2026/04/21 15:11:01 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21347709639 2026/04/21 15:11:01 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21347709638 2026/04/21 15:11:00 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21347709637 2026/04/21 15:11:00 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21347709636 2026/04/21 15:11:00 (3 mins ago) In-use 3 mins Brazil Japan 126.48.x.x OpenVPN In-use
VPN-21347709635 2026/04/21 15:11:00 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347709634 2026/04/21 15:10:59 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347709633 2026/04/21 15:10:59 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21347709632 2026/04/21 15:10:59 (3 mins ago) 15:11:04 0 mins Japan Japan 126.140.x.x OpenVPN 0.10 MB
VPN-21347709631 2026/04/21 15:10:58 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21347709630 2026/04/21 15:10:58 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347709629 2026/04/21 15:10:58 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21347709628 2026/04/21 15:10:58 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21347709627 2026/04/21 15:10:58 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21347709626 2026/04/21 15:10:57 (3 mins ago) In-use 3 mins Myanmar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347709625 2026/04/21 15:10:57 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21347709624 2026/04/21 15:10:57 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21347709623 2026/04/21 15:10:57 (3 mins ago) In-use 3 mins Albania Japan 219.100.x.x OpenVPN In-use
VPN-21347709622 2026/04/21 15:10:57 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21347709621 2026/04/21 15:10:57 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347709620 2026/04/21 15:10:57 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21347709619 2026/04/21 15:10:57 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21347709618 2026/04/21 15:10:56 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347709617 2026/04/21 15:10:56 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21347709616 2026/04/21 15:10:56 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347709615 2026/04/21 15:10:56 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21347709614 2026/04/21 15:10:56 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347709613 2026/04/21 15:10:56 (3 mins ago) In-use 3 mins Hong Kong Thailand 184.22.x.x OpenVPN In-use
VPN-21347709612 2026/04/21 15:10:55 (3 mins ago) In-use 3 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21347709611 2026/04/21 15:10:55 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347709610 2026/04/21 15:10:55 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347709609 2026/04/21 15:10:55 (3 mins ago) In-use 3 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347709608 2026/04/21 15:10:54 (3 mins ago) In-use 3 mins Thailand Thailand 49.228.x.x OpenVPN In-use
VPN-21347709607 2026/04/21 15:10:54 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21347709606 2026/04/21 15:10:54 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347709605 2026/04/21 15:10:54 (3 mins ago) In-use 3 mins Turkmenistan Korea Republic of 220.85.x.x SoftEther VPN (UDP) In-use
VPN-21347709604 2026/04/21 15:10:54 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21347709603 2026/04/21 15:10:54 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347709602 2026/04/21 15:10:54 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21347709601 2026/04/21 15:10:54 (3 mins ago) In-use 3 mins Nigeria Canada 142.127.x.x OpenVPN In-use
VPN-21347709600 2026/04/21 15:10:54 (3 mins ago) In-use 3 mins India Japan 106.157.x.x OpenVPN In-use
VPN-21347709599 2026/04/21 15:10:54 (3 mins ago) 15:11:05 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21347709598 2026/04/21 15:10:54 (3 mins ago) In-use 3 mins Tanzania United Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347709597 2026/04/21 15:10:53 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21347709596 2026/04/21 15:10:53 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21347709595 2026/04/21 15:10:53 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347709594 2026/04/21 15:10:53 (3 mins ago) In-use 3 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21347709593 2026/04/21 15:10:53 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21347709592 2026/04/21 15:10:53 (3 mins ago) In-use 3 mins Philippines Korea Republic of 221.157.x.x OpenVPN In-use
VPN-21347709591 2026/04/21 15:10:53 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21347709590 2026/04/21 15:10:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21347709589 2026/04/21 15:10:53 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347709588 2026/04/21 15:10:52 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21347709587 2026/04/21 15:10:52 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347709586 2026/04/21 15:10:52 (3 mins ago) In-use 3 mins Poland Japan 219.100.x.x OpenVPN In-use
VPN-21347709585 2026/04/21 15:10:52 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21347709584 2026/04/21 15:10:51 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21347709583 2026/04/21 15:10:51 (3 mins ago) In-use 3 mins Switzerland Korea Republic of 211.216.x.x OpenVPN In-use
VPN-21347709582 2026/04/21 15:10:51 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21347709581 2026/04/21 15:10:51 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347709580 2026/04/21 15:10:51 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21347709579 2026/04/21 15:10:51 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21347709578 2026/04/21 15:10:51 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21347709577 2026/04/21 15:10:51 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347709576 2026/04/21 15:10:51 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21347709575 2026/04/21 15:10:50 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21347709574 2026/04/21 15:10:50 (3 mins ago) In-use 3 mins Indonesia Korea Republic of 211.245.x.x OpenVPN In-use
VPN-21347709573 2026/04/21 15:10:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21347709572 2026/04/21 15:10:50 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347709571 2026/04/21 15:10:50 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347709570 2026/04/21 15:10:50 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21347709569 2026/04/21 15:10:50 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347709568 2026/04/21 15:10:50 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347709567 2026/04/21 15:10:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21347709566 2026/04/21 15:10:50 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21347709565 2026/04/21 15:10:50 (3 mins ago) In-use 3 mins Israel Thailand 49.228.x.x OpenVPN In-use
VPN-21347709564 2026/04/21 15:10:50 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21347709563 2026/04/21 15:10:50 (3 mins ago) In-use 3 mins United States Japan 133.149.x.x SoftEther VPN (UDP) In-use
VPN-21347709562 2026/04/21 15:10:50 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347709561 2026/04/21 15:10:50 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21347709560 2026/04/21 15:10:49 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21347709559 2026/04/21 15:10:49 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347709558 2026/04/21 15:10:49 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21347709557 2026/04/21 15:10:49 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x OpenVPN In-use
VPN-21347709556 2026/04/21 15:10:49 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21347709555 2026/04/21 15:10:48 (3 mins ago) In-use 3 mins France Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21347709554 2026/04/21 15:10:48 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347709553 2026/04/21 15:10:48 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21347709552 2026/04/21 15:10:48 (3 mins ago) In-use 3 mins Argentina Japan 118.106.x.x OpenVPN In-use
VPN-21347709551 2026/04/21 15:10:48 (3 mins ago) In-use 3 mins Viet Nam Viet Nam 1.54.x.x OpenVPN In-use
VPN-21347709550 2026/04/21 15:10:48 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347709549 2026/04/21 15:10:48 (3 mins ago) 15:11:20 0 mins Indonesia Korea Republic of 221.168.x.x OpenVPN 17.18 MB
VPN-21347709548 2026/04/21 15:10:48 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21347709547 2026/04/21 15:10:48 (3 mins ago) In-use 3 mins France Korea Republic of 117.123.x.x OpenVPN In-use
VPN-21347709546 2026/04/21 15:10:48 (3 mins ago) In-use 3 mins Ukraine Japan 106.146.x.x OpenVPN In-use
VPN-21347709545 2026/04/21 15:10:48 (3 mins ago) 15:11:00 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21347709544 2026/04/21 15:10:47 (3 mins ago) In-use 3 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21347709543 2026/04/21 15:10:47 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21347709542 2026/04/21 15:10:47 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21347709541 2026/04/21 15:10:47 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347709540 2026/04/21 15:10:47 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21347709539 2026/04/21 15:10:47 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21347709538 2026/04/21 15:10:47 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21347709537 2026/04/21 15:10:47 (3 mins ago) In-use 3 mins Cote D'ivoire United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21347709536 2026/04/21 15:10:47 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21347709535 2026/04/21 15:10:46 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347709534 2026/04/21 15:10:46 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21347709533 2026/04/21 15:10:46 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347709532 2026/04/21 15:10:46 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21347709531 2026/04/21 15:10:46 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347709530 2026/04/21 15:10:46 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21347709529 2026/04/21 15:10:46 (3 mins ago) In-use 3 mins Brazil Viet Nam 183.80.x.x OpenVPN In-use
VPN-21347709528 2026/04/21 15:10:46 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21347709527 2026/04/21 15:10:46 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347709526 2026/04/21 15:10:46 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21347709525 2026/04/21 15:10:46 (3 mins ago) In-use 3 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21347709524 2026/04/21 15:10:46 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347709523 2026/04/21 15:10:46 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21347709522 2026/04/21 15:10:46 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347709521 2026/04/21 15:10:46 (3 mins ago) In-use 3 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21347709520 2026/04/21 15:10:46 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347709519 2026/04/21 15:10:45 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21347709518 2026/04/21 15:10:45 (3 mins ago) In-use 3 mins Argentina Japan 180.198.x.x OpenVPN In-use
VPN-21347709517 2026/04/21 15:10:45 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21347709516 2026/04/21 15:10:45 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21347709515 2026/04/21 15:10:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21347709514 2026/04/21 15:10:45 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347709513 2026/04/21 15:10:45 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347709512 2026/04/21 15:10:45 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347709511 2026/04/21 15:10:45 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21347709510 2026/04/21 15:10:45 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347709509 2026/04/21 15:10:45 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347709508 2026/04/21 15:10:45 (3 mins ago) In-use 3 mins Viet Nam Japan 39.111.x.x OpenVPN In-use
VPN-21347709507 2026/04/21 15:10:45 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21347709506 2026/04/21 15:10:45 (3 mins ago) In-use 3 mins Thailand Viet Nam 42.114.x.x SoftEther VPN (UDP) In-use
VPN-21347709505 2026/04/21 15:10:44 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21347709504 2026/04/21 15:10:44 (3 mins ago) In-use 3 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21347709503 2026/04/21 15:10:44 (3 mins ago) In-use 3 mins Argentina Japan 118.106.x.x OpenVPN In-use
VPN-21347709502 2026/04/21 15:10:44 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21347709501 2026/04/21 15:10:44 (3 mins ago) In-use 3 mins Egypt Korea Republic of 114.205.x.x OpenVPN In-use
VPN-21347709500 2026/04/21 15:10:44 (3 mins ago) In-use 3 mins Mali Japan 219.100.x.x OpenVPN In-use
VPN-21347709499 2026/04/21 15:10:44 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21347709498 2026/04/21 15:10:44 (3 mins ago) In-use 3 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21347709497 2026/04/21 15:10:44 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21347709496 2026/04/21 15:10:44 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347709495 2026/04/21 15:10:44 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21347709494 2026/04/21 15:10:43 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21347709493 2026/04/21 15:10:43 (3 mins ago) In-use 3 mins Ghana United States 72.219.x.x OpenVPN In-use
VPN-21347709492 2026/04/21 15:10:43 (3 mins ago) In-use 3 mins Viet Nam Japan 39.111.x.x SoftEther VPN (UDP) In-use
VPN-21347709491 2026/04/21 15:10:43 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347709490 2026/04/21 15:10:43 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347709489 2026/04/21 15:10:43 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21347709488 2026/04/21 15:10:43 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21347709487 2026/04/21 15:10:43 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21347709486 2026/04/21 15:10:43 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21347709485 2026/04/21 15:10:43 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21347709484 2026/04/21 15:10:43 (3 mins ago) In-use 3 mins Nigeria United States 71.232.x.x OpenVPN In-use
VPN-21347709483 2026/04/21 15:10:43 (3 mins ago) In-use 3 mins Japan Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21347709482 2026/04/21 15:10:43 (3 mins ago) 15:10:55 0 mins United States Japan 219.100.x.x L2TP/IPsec 0.08 MB
VPN-21347709481 2026/04/21 15:10:42 (3 mins ago) In-use 3 mins Nigeria Japan 106.157.x.x OpenVPN In-use
VPN-21347709480 2026/04/21 15:10:42 (3 mins ago) In-use 3 mins Korea Republic of Viet Nam 123.18.x.x OpenVPN In-use
VPN-21347709479 2026/04/21 15:10:42 (3 mins ago) In-use 3 mins United States Japan 90.149.x.x OpenVPN In-use
VPN-21347709478 2026/04/21 15:10:42 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21347709477 2026/04/21 15:10:42 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347709476 2026/04/21 15:10:42 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21347709475 2026/04/21 15:10:42 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347709474 2026/04/21 15:10:42 (3 mins ago) In-use 3 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21347709473 2026/04/21 15:10:42 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347709472 2026/04/21 15:10:42 (3 mins ago) In-use 3 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21347709471 2026/04/21 15:10:42 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21347709470 2026/04/21 15:10:41 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21347709469 2026/04/21 15:10:41 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21347709468 2026/04/21 15:10:41 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347709467 2026/04/21 15:10:41 (3 mins ago) In-use 3 mins France Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21347709466 2026/04/21 15:10:41 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21347709465 2026/04/21 15:10:41 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21347709464 2026/04/21 15:10:41 (3 mins ago) 15:10:54 0 mins United States Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21347709463 2026/04/21 15:10:41 (3 mins ago) In-use 3 mins Uruguay Japan 219.100.x.x OpenVPN In-use
VPN-21347709462 2026/04/21 15:10:41 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21347709461 2026/04/21 15:10:41 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21347709460 2026/04/21 15:10:41 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21347709459 2026/04/21 15:10:41 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21347709458 2026/04/21 15:10:41 (3 mins ago) In-use 3 mins Thailand Japan 106.146.x.x OpenVPN In-use
