VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,347,733,953 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/21.
Total transferred traffic through VPN is 912,056.27 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,047,778.6 GB  581,847,365
2 Iran (ISLAMIC Republic Of)  98,477,370.7 GB  5,310,320,406
3 Russian Federation  87,325,570.9 GB  1,387,160,187
4 Japan  66,648,841.8 GB  689,865,694
5 United States  52,166,124.5 GB  1,077,303,718
6 Taiwan  49,971,396.0 GB  786,926,090
7 France  45,894,314.0 GB  586,393,868
8 Indonesia  37,856,300.8 GB  884,006,895
9 India  35,417,283.5 GB  764,981,375
10 China  29,420,442.2 GB  770,301,100
11 Viet Nam  28,959,656.1 GB  493,855,383
12 Thailand  19,197,052.1 GB  343,127,740
13 United Arab Emirates  15,492,175.7 GB  515,717,517
14 Hong Kong  14,525,038.3 GB  235,330,244
15 Philippines  12,743,829.8 GB  314,165,592
16 Myanmar  12,733,884.3 GB  223,852,668
17 Malaysia  11,713,691.2 GB  138,972,610
18 Turkmenistan  11,374,675.3 GB  153,525,898
19 Bangladesh  9,450,337.1 GB  386,913,317
20 Ukraine  9,267,264.5 GB  529,729,952
21 Canada  7,968,128.6 GB  81,621,059
22 Saudi Arabia  7,830,434.6 GB  107,402,467
23 Germany  7,760,330.6 GB  239,120,207
24 Turkey  6,634,009.1 GB  97,546,266
25 Singapore  6,596,377.2 GB  378,664,991
26 Iraq  5,629,460.4 GB  224,095,301
27 Australia  5,473,726.3 GB  111,861,464
28 Brazil  5,173,866.7 GB  1,362,343,507
29 United Kingdom  5,149,274.4 GB  125,703,452
30 Lao People's Democratic Republic  4,408,153.5 GB  72,815,079
31 Pakistan  4,289,407.6 GB  103,856,518
32 Nigeria  3,586,998.5 GB  430,569,531
33 Cambodia  3,143,150.8 GB  91,836,635
34 Kenya  3,044,616.8 GB  182,712,435
35 Mexico  2,434,444.9 GB  43,360,134
36 Oman  1,975,572.2 GB  36,010,679
37 Argentina  1,972,762.4 GB  27,239,274
38 Spain  1,921,708.8 GB  20,668,407
39 Netherlands  1,890,623.0 GB  49,734,901
40 Armenia  1,451,636.2 GB  4,859,787
41 Egypt  1,343,260.4 GB  37,376,869
42 Qatar  1,326,010.4 GB  18,744,822
43 Algeria  1,321,230.1 GB  36,659,035
44 Nepal  1,319,893.1 GB  19,603,380
45 Syrian Arab Republic  1,275,693.5 GB  234,802,492
46 Jordan  1,266,569.5 GB  25,231,506
47 Italy  1,209,396.8 GB  14,723,301
48 New Zealand  1,113,811.7 GB  14,850,594
49 Somalia  1,109,934.5 GB  50,327,233
50 Kyrgyzstan  1,108,027.0 GB  12,452,375
51 Macau  1,042,329.0 GB  18,936,661
52 Sudan  1,031,534.9 GB  38,895,457
53 Kazakhstan  1,020,814.9 GB  14,914,530
54 Colombia  1,010,010.6 GB  19,466,692
55 Sweden  989,300.5 GB  17,055,882
56 Ghana  931,654.9 GB  54,865,648
57 Austria  923,220.8 GB  14,502,208
58 Venezuela  838,204.9 GB  25,574,912
59 Chile  809,790.3 GB  14,017,852
60 Belarus  802,986.3 GB  21,407,600
61 Romania  777,185.3 GB  13,373,012
62 Peru  759,562.8 GB  10,503,443
63 Ethiopia  743,948.0 GB  38,694,139
64 Mongolia  691,875.1 GB  11,275,881
65 Libyan Arab Jamahiriya  669,951.3 GB  18,937,408
66 Cote D'ivoire  665,026.1 GB  9,394,915
67 Kuwait  662,993.6 GB  10,237,190
68 Morocco  645,497.7 GB  25,173,424
69 Poland  625,457.9 GB  8,737,213
70 Azerbaijan  594,479.0 GB  10,523,612
71 Latvia  585,996.0 GB  3,000,137
72 Yemen  569,135.9 GB  19,406,635
73 Ecuador  562,342.7 GB  53,510,573
74 Norway  541,682.8 GB  4,670,966
75 Switzerland  511,363.6 GB  34,883,620
76 Palestinian Territory Occupied  497,710.5 GB  12,361,788
77 Belgium  466,670.8 GB  6,235,907
78 South Africa  457,005.1 GB  16,903,040
79 Finland  432,592.9 GB  3,884,035
80 Tanzania United Republic of  417,090.0 GB  10,576,526
81 Israel  396,760.4 GB  8,979,251
82 Afghanistan  395,426.1 GB  14,711,961
83 Uganda  370,690.3 GB  18,853,298
84 Portugal  363,197.6 GB  5,675,953
85 Denmark  329,207.9 GB  3,000,851
86 Lithuania  317,882.0 GB  4,039,679
87 Hungary  315,252.2 GB  4,812,246
88 Czech Republic  313,691.0 GB  4,894,677
89 Georgia  291,119.6 GB  3,511,092
90 Guinea  281,089.9 GB  8,564,585
91 Greece  260,729.4 GB  3,723,479
92 Sri Lanka  250,587.6 GB  6,439,600
93 Gabon  249,129.6 GB  2,605,960
94 Bahrain  223,918.9 GB  3,608,811
95 Tunisia  216,017.5 GB  6,041,279
96 Brunei Darussalam  210,525.3 GB  1,596,816
97 Bulgaria  209,597.3 GB  4,103,762
98 Dominican Republic  207,581.4 GB  6,833,391
99 Lebanon  202,123.7 GB  9,000,389
100 Guatemala  201,268.7 GB  4,362,505
101 Uzbekistan  200,577.2 GB  3,965,086
102 Serbia  196,454.2 GB  3,530,032
103 Panama  181,597.7 GB  4,932,872
104 Bolivia  180,335.9 GB  3,181,169
105 Djibouti  162,354.7 GB  4,236,542
106 Paraguay  153,984.3 GB  2,056,175
107 Ireland  135,033.6 GB  1,871,948
108 Slovenia  132,267.6 GB  1,543,969
109 Croatia (LOCAL Name: Hrvatska)  113,578.4 GB  1,124,419
110 Costa Rica  113,235.3 GB  1,686,980
111 Slovakia (SLOVAK Republic)  109,445.0 GB  1,227,844
112 Moldova Republic of  106,012.0 GB  2,667,992
113 Albania  103,134.5 GB  2,333,061
114 Bosnia and Herzegowina  102,713.2 GB  932,975
115 Cuba  102,610.3 GB  2,655,081
116 Mauritius  98,454.8 GB  1,311,726
117 Jamaica  90,504.3 GB  2,061,252
118 Bhutan  81,038.1 GB  1,678,372
119 Estonia  80,133.9 GB  1,046,765
120 Uruguay  75,917.1 GB  1,113,080
121 Luxembourg  60,611.9 GB  1,317,687
122 Honduras  60,004.2 GB  1,391,290
123 Benin  59,638.9 GB  6,857,113
124 Antigua and Barbuda  58,120.1 GB  1,621,029
125 Cyprus  54,796.3 GB  5,203,767
126 Togo  53,796.0 GB  1,411,496
127 Maldives  51,725.9 GB  901,905
128 Senegal  50,924.6 GB  1,935,097
129 Guam  50,355.1 GB  978,473
130 Northern Mariana Islands  42,784.4 GB  267,581
131 Macedonia  41,855.9 GB  652,879
132 Trinidad and Tobago  41,591.9 GB  636,908
133 Korea Democratic People's Republic of  39,694.3 GB  299,478
134 Rwanda  38,056.9 GB  1,240,264
135 Cameroon  36,356.1 GB  3,194,039
136 Timor-leste  33,901.9 GB  736,013
137 Mozambique  33,232.9 GB  2,377,944
138 El Salvador  32,792.4 GB  869,420
139 Fiji  29,609.8 GB  815,112
140 Barbados  28,580.0 GB  342,932
141 Madagascar  28,503.6 GB  749,957
142 Nicaragua  26,963.9 GB  519,977
143 Malta  26,538.2 GB  501,524
144 Namibia  25,291.7 GB  750,192
145 Iceland  24,768.4 GB  747,885
146 Tajikistan  24,733.2 GB  1,196,320
147 Puerto Rico  24,046.5 GB  637,643
148 Palau  23,869.3 GB  181,750
149 Reunion  23,201.1 GB  93,265
150 Seychelles  22,051.0 GB  3,412,098
151 Chad  21,488.7 GB  4,514,013
152 Congo The Democratic Republic of The  21,140.5 GB  1,439,332
153 Angola  20,457.5 GB  724,611
154 Mali  18,216.5 GB  1,058,136
155 Burkina Faso  18,026.7 GB  1,558,993
156 Montenegro  17,662.7 GB  370,302
157 Bahamas  17,526.6 GB  345,165
158 Mauritania  17,477.4 GB  528,553
159 Zambia  16,187.6 GB  652,962
160 Zimbabwe  15,906.3 GB  2,280,107
161 Saint Lucia  14,914.5 GB  180,310
162 Guyana  13,853.4 GB  298,469
163 Malawi  13,165.3 GB  188,527
164 Papua New Guinea  12,527.9 GB  192,208
165 Suriname  11,140.7 GB  309,563
166 Samoa  9,829.2 GB  20,879
167 New Caledonia  9,674.6 GB  127,502
168 Haiti  9,178.1 GB  386,686
169 Belize  8,805.1 GB  514,598
170 French Polynesia  8,744.1 GB  185,136
171 Gambia  8,464.3 GB  3,636,174
172 Aruba  8,364.1 GB  92,068
173 Botswana  8,234.0 GB  189,812
174 Saint Vincent and The Grenadines  7,826.8 GB  98,639
175 Curacao  6,848.1 GB  131,911
176 Liberia  6,549.5 GB  550,840
177 Marshall Islands  6,169.7 GB  59,374
178 South Sudan  6,136.4 GB  334,675
179 Dominica  5,273.2 GB  293,626
180 Martinique  5,212.5 GB  74,623
181 Equatorial Guinea  5,136.7 GB  315,091
182 Vanuatu  5,128.5 GB  274,418
183 Congo  4,491.7 GB  122,588
184 Grenada  3,864.2 GB  86,862
185 Bermuda  3,569.1 GB  20,103
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,386.5 GB  36,978
188 Guadeloupe  3,026.0 GB  42,728
189 Comoros  2,942.5 GB  51,413
190 Andorra  2,887.5 GB  71,848
191 Sierra Leone  2,878.3 GB  110,560
192 Cape Verde  2,686.3 GB  125,186
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,302.5 GB  164,557
195 Swaziland  2,254.8 GB  84,800
196 American Samoa  2,129.9 GB  47,717
197 Sint Maarten  1,993.9 GB  50,843
198 Micronesia Federated States of  1,967.7 GB  88,254
199 Burundi  1,954.1 GB  194,991
200 Niger  1,949.9 GB  141,624
201 Solomon Islands  1,786.9 GB  74,665
202 Virgin Islands (U.S.)  1,727.8 GB  20,763
203 Faroe Islands  1,677.3 GB  29,753
204 Gibraltar  1,583.9 GB  39,078
205 Turks and Caicos Islands  1,179.7 GB  24,534
206 Lesotho  1,134.9 GB  55,801
207 Virgin Islands (BRITISH)  1,094.5 GB  33,444
208 Saint Kitts and Nevis  965.5 GB  13,845
209 Jersey  953.9 GB  26,520
210 Guinea-bissau  718.4 GB  29,720
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.0 GB  11,697
216 Liechtenstein  293.5 GB  6,412
217 Sao Tome and Principe  266.0 GB  9,785
218 Central African Republic  180.0 GB  18,283
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,290
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4